Home backup
Anker SOLIX E10
6,144 Wh7,680 W
Explore a modular home battery system, its components and the questions to answer before choosing a connection.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Official product image. Review the included items below.
Level 2 home EV charger
Level 2 home EV charging. Choose color, J1772 or NACS, and hardwire or NEMA 14-50.
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Check current availability in your cart
Try the cart. Checkout is disabled in this preview.
Plan a dedicated home charging location with a 25-foot charging cable. The NEMA 14-50 configuration supports up to 40 A; hardwire supports up to 48 A, subject to the installed circuit and vehicle.
Requires a fixed grid-connected installation. The manufacturer prohibits operation from backup generators. E10 and EV chargers may be selected as complementary home projects with independent installations. Confirm connector, circuit and site suitability with a qualified installer. Vue and PowerSmart are not included.
White · J1772 · hardwireSKU EMEVSE1-A-H-J
White · J1772 · NEMA 14-50SKU EMEVSE1-A-N-J
White · NACS · NEMA 14-50SKU EMEVSE1-A-N-T
White · NACS · hardwireSKU EMEVSE1-A-H-T
Black · J1772 · NEMA 14-50SKU EMEVSE1-B-N-J
Black · J1772 · hardwireSKU EMEVSE1-B-H-J
Black · NACS · NEMA 14-50SKU EMEVSE1-B-N-T
Black · NACS · hardwireSKU EMEVSE1-B-H-T
Manufacturer specifications for the selected configuration.








| Equipment | Emporia ClassicWhite · J1772 · hardwireView product | Emporia ProBlack · J1772 · hardwire · Vue 3View product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Included |
| Included energy monitor | Sold separately | Vue 3 + 2 × 200 A CT |
| Equipment | Emporia ClassicWhite · J1772 · NEMA 14-50View product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
| Equipment | Emporia ClassicWhite · NACS · NEMA 14-50View product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
| Equipment | Emporia ClassicWhite · NACS · hardwireView product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
| Equipment | Emporia ClassicBlack · J1772 · NEMA 14-50View product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
| Equipment | Emporia ClassicBlack · J1772 · hardwireView product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | J1772 | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
| Equipment | Emporia ClassicBlack · NACS · NEMA 14-50View product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 9.6 kW | 11.5 kW |
| Maximum current — selected connection | 40 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
| Equipment | Emporia ClassicBlack · NACS · hardwireView product | Emporia ClassicWhite · J1772 · hardwireView product |
|---|---|---|
| Price | ||
| Manufacturer maximum at 240 V | 11.5 kW | 11.5 kW |
| Maximum current — selected connection | 48 A | 48 A |
| Vehicle connector | NACS (SAE J3400) | J1772 |
| Charging cable length | 25 ft | 25 ft |
| Published voltage | 208 / 240 V AC | 208 / 240 V AC |
| PowerSmart dynamic load management | Optional upgrade | Optional upgrade |
| Included energy monitor | Sold separately | Sold separately |
Plan a dedicated home charging location with a 25-foot charging cable. The NEMA 14-50 configuration supports up to 40 A; hardwire supports up to 48 A, subject to the installed circuit and vehicle.
Requires a fixed grid-connected installation. The manufacturer prohibits operation from backup generators. E10 and EV chargers may be selected as complementary home projects with independent installations. Confirm connector, circuit and site suitability with a qualified installer. Vue and PowerSmart are not included.
The manufacturer publishes a 3-year warranty. Review the current terms for this exact US configuration; installation is separate.
Delivery, return eligibility and order handling will be confirmed before purchasing opens. Installation is separate.
Affirm is being integrated for direct equipment purchases. Eligible monthly payments and terms will appear when available. For a contractor-managed installation project, ask about BetterPowered Capital. These are separate programs, subject to approval.
Yes. Place your order on the website or in the app. No charge is made now: BetterPowered will confirm availability, tax, delivery, return conditions and payment with you.
No. BetterPowered prices will never exceed the brand’s official price for the same product and configuration in the United States.
Explore related equipment. Items are selected separately; connections and installation require review. E10 and EV chargers require independent installations.
Home backup
6,144 Wh7,680 W
Explore a modular home battery system, its components and the questions to answer before choosing a connection.
Energy monitoring
0 CT2.4 GHz
Understand circuit energy use with the Vue 3. Choose the exact eight- or sixteen-sensor kit for your measurement plan.